Table No. 13(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
May,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 89.96 | - | - | 75.53 | - | @ | 58.18 | - | - |
| 2 | Assam | 131.97 | - | - | 84.09 | - | - | 81.88 | - | - |
| 3 | Bihar | 106.03 | - | - | 87.64 | - | - | 69.19 | - | @ |
| 4 | Gujarat | 146.33 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 154.92 | - | - | 127.00 | - | - | 96.67 | - | - |
| 6 | Himachal Pradesh | 211.89 | - | - | 198.14 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 190.50 | - | - | 138.13 | - | - | - | - | - |
| 8 | Karnataka | 103.64 | - | - | 77.93 | - | - | 61.00 | - | - |
| 9 | Kerala | 233.75 | - | - | 215.68 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 92.43 | - | - | 77.22 | - | - | 57.36 | - | - |
| 11 | Maharashtra | 112.90 | - | - | 92.31 | - | - | 79.26 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 136.11 | - | - | 92.22 | - | - | 77.14 | - | - |
| 14 | Orissa | 119.08 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 181.42 | - | - | 178.80 | - | - | - | - | - |
| 16 | Rajasthan | 158.13 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 135.37 | - | @ | 115.79 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.00 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 130.93 | - | @ | 115.62 | - | - | 81.84 | - | - |
| 20 | West Bengal | 105.85 | - | - | 67.92 | - | - | 56.43 | - | - |
| All-India | 124.71 | - | @ | 94.35 | - | @ | 69.65 | - | @ | |
Table No. 13 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 114.62 | - | - | 79.79 | - | - |
| 2 | Assam | 136.97 | - | - | @ | - | - |
| 3 | Bihar | 118.72 | - | - | 76.27 | - | - |
| 4 | Gujarat | 149.63 | - | - | 105.00 | - | - |
| 5 | Haryana | 197.08 | - | - | 128.40 | - | - |
| 6 | Himachal Pradesh | 203.38 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 187.63 | - | - | - | - | - |
| 8 | Karnataka | 112.91 | - | - | 83.74 | - | - |
| 9 | Kerala | 226.58 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 109.85 | @ | - | 75.25 | - | - |
| 11 | Maharashtra | 128.34 | @ | - | 87.99 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 120.00 | - | - | - | - | - |
| 14 | Orissa | 122.66 | - | - | 101.58 | - | - |
| 15 | Punjab | 181.42 | - | - | 104.83 | - | - |
| 16 | Rajasthan | 164.50 | - | - | 118.13 | - | - |
| 17 | Tamil Nadu | 149.93 | @ | @ | 118.74 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 143.49 | - | - | 86.38 | - | - |
| 20 | West Bengal | 110.41 | - | - | 129.03 | - | - |
| All-India | 135.03 | @ | @ | 94.06 | - | - | |
Table No. 13 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | @ | @ | - | 60.73 | 44.85 | 35.84 |
| 2 | Assam | - | - | - | 73.74 | 52.44 | 39.17 |
| 3 | Bihar | @ | @ | @ | 58.54 | 51.77 | 44.82 |
| 4 | Gujarat | @ | @ | @ | 56.58 | 53.71 | - |
| 5 | Haryana | 92.33 | @ | - | 100.17 | 99.36 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 112.80 | - | - |
| 8 | Karnataka | 45.63 | 39.29 | - | 50.35 | 37.31 | 24.38 |
| 9 | Kerala | - | @ | - | 170.29 | 132.27 | - |
| 10 | Madhya Pradesh | 54.51 | 49.11 | - | 41.22 | 35.57 | 25.91 |
| 11 | Maharashtra | 56.40 | @ | - | 57.36 | 36.17 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 78.33 | 47.50 | @ |
| 14 | Orissa | @ | @ | @ | 57.14 | 46.66 | 25.50 |
| 15 | Punjab | @ | 63.33 | - | 101.06 | @ | - |
| 16 | Rajasthan | @ | @ | - | 77.25 | 70.35 | @ |
| 17 | Tamil Nadu | @ | @ | - | 86.06 | 63.85 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | @ | 70.56 | @ | 67.83 | 56.16 | 43.31 |
| 20 | West Bengal | - | - | - | 61.00 | 54.06 | 35.33 |
| All-India | 56.76 | 52.46 | 34.72 | 68.49 | 51.54 | 32.63 | |
- = Not reported
@ = Number of quotations are less than five.