Table No. 14(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
June,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 91.26 | - | - | 76.78 | - | @ | 58.25 | - | - |
| 2 | Assam | 132.15 | - | - | 84.09 | - | - | 81.88 | - | - |
| 3 | Bihar | 106.15 | - | - | 87.64 | - | - | 69.19 | - | @ |
| 4 | Gujarat | 146.33 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 154.92 | - | - | 127.00 | - | - | 96.67 | - | - |
| 6 | Himachal Pradesh | 211.89 | - | - | 198.14 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 190.00 | - | - | 138.13 | - | - | - | - | - |
| 8 | Karnataka | 104.89 | - | - | 80.27 | - | - | 61.00 | - | - |
| 9 | Kerala | 233.75 | - | - | 222.64 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 93.43 | - | - | 77.11 | - | - | 56.81 | - | - |
| 11 | Maharashtra | 111.31 | - | - | 91.13 | - | - | 79.86 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 136.11 | - | - | 94.44 | - | - | 77.14 | - | - |
| 14 | Orissa | 118.77 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 181.42 | - | - | 178.80 | - | - | - | - | - |
| 16 | Rajasthan | 160.31 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 138.75 | - | @ | 115.79 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 81.11 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 130.42 | - | @ | 116.52 | - | @ | 83.50 | - | - |
| 20 | West Bengal | 106.08 | - | - | 67.51 | - | - | 57.33 | - | - |
| All-India | 125.15 | - | @ | 94.66 | - | @ | 70.03 | - | @ | |
Table No. 14 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 114.16 | - | - | 78.88 | - | - |
| 2 | Assam | 136.97 | - | - | @ | - | - |
| 3 | Bihar | 118.72 | - | - | 75.52 | - | - |
| 4 | Gujarat | 149.63 | - | - | 105.00 | - | - |
| 5 | Haryana | 196.25 | - | - | 128.40 | - | - |
| 6 | Himachal Pradesh | 203.38 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 188.16 | - | - | - | - | - |
| 8 | Karnataka | 114.34 | - | - | 82.38 | - | - |
| 9 | Kerala | 229.21 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 110.66 | @ | - | 76.02 | - | - |
| 11 | Maharashtra | 127.14 | @ | - | 88.20 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 120.00 | - | - | - | - | - |
| 14 | Orissa | 122.66 | - | - | 102.11 | - | - |
| 15 | Punjab | 181.42 | - | - | 104.83 | - | - |
| 16 | Rajasthan | 168.25 | - | - | 124.00 | - | - |
| 17 | Tamil Nadu | 152.55 | @ | @ | 118.74 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 143.32 | - | - | 85.44 | - | - |
| 20 | West Bengal | 110.92 | - | - | 130.32 | - | - |
| All-India | 135.41 | @ | @ | 94.11 | - | - | |
Table No. 14 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | @ | @ | - | 62.34 | 45.05 | 35.84 |
| 2 | Assam | - | - | - | 74.46 | 52.75 | 39.17 |
| 3 | Bihar | 56.00 | @ | @ | 58.54 | 51.43 | 44.82 |
| 4 | Gujarat | @ | @ | - | 55.75 | 53.95 | - |
| 5 | Haryana | 92.33 | @ | - | 101.42 | 94.73 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 112.75 | - | - |
| 8 | Karnataka | 45.63 | 39.29 | - | 50.79 | 38.23 | 24.38 |
| 9 | Kerala | - | @ | - | 172.94 | 134.09 | - |
| 10 | Madhya Pradesh | 54.51 | 49.11 | - | 41.65 | 35.94 | 26.22 |
| 11 | Maharashtra | 58.40 | @ | - | 57.45 | 36.20 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 80.56 | 50.83 | @ |
| 14 | Orissa | @ | @ | @ | 57.14 | 46.98 | 25.80 |
| 15 | Punjab | @ | 63.33 | - | 101.06 | @ | - |
| 16 | Rajasthan | @ | @ | - | 77.75 | 70.85 | @ |
| 17 | Tamil Nadu | @ | @ | - | 86.38 | 64.25 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | @ | 70.71 | @ | 68.16 | 56.68 | 43.31 |
| 20 | West Bengal | - | - | - | 61.46 | 54.37 | 35.33 |
| All-India | 56.96 | 51.70 | 35.67 | 68.94 | 51.99 | 32.88 | |
- = Not reported
@ = Number of quotations are less than five.