Table No. 14(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
June,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 85.34 | @ | - | 77.55 | 46.21 | @ | @ | 46.80 | - |
| 2 | Assam | 82.81 | - | - | 80.58 | 75.93 | @ | 78.40 | 70.22 | @ |
| 3 | Bihar | 70.66 | - | - | 63.09 | 54.43 | @ | 49.45 | 46.22 | @ |
| 4 | Gujarat | 82.17 | - | - | 75.77 | 57.67 | - | 61.59 | 59.54 | - |
| 5 | Haryana | 100.71 | - | - | 99.32 | @ | - | 99.32 | 98.00 | - |
| 6 | Himachal Pradesh | 152.50 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 121.82 | - | - | 117.50 | - | - | 114.17 | - | - |
| 8 | Karnataka | 66.29 | @ | - | 59.83 | 40.63 | @ | 56.30 | 40.34 | 26.43 |
| 9 | Kerala | 259.09 | - | - | 202.78 | @ | - | @ | 110.22 | - |
| 10 | Madhya Pradesh | 58.79 | @ | @ | 50.48 | 40.23 | @ | 45.00 | 40.42 | - |
| 11 | Maharashtra | 74.92 | @ | - | 72.19 | 45.00 | - | 64.95 | 41.58 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 85.00 | @ | @ | 80.00 | 60.00 | @ | 83.33 | 58.33 | @ |
| 14 | Orissa | 60.19 | - | - | 57.86 | @ | - | @ | - | - |
| 15 | Punjab | 123.80 | - | - | 101.00 | - | - | 104.29 | - | - |
| 16 | Rajasthan | 93.57 | - | - | 91.67 | @ | - | 74.00 | 66.00 | @ |
| 17 | Tamil Nadu | 130.76 | - | - | 88.06 | 51.46 | - | @ | 47.34 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 68.90 | - | - | 66.74 | 53.15 | - | 65.90 | 57.03 | @ |
| 20 | West Bengal | 100.52 | @ | @ | 69.20 | 62.87 | @ | 68.63 | 61.53 | @ |
| All-India | 85.38 | 50.54 | @ | 75.07 | 53.04 | 40.94 | 67.80 | 55.70 | 39.87 | |
Table No. 14 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | @ | 46.36 | @ | 67.47 | 57.90 | @ | 78.08 | 54.19 | - |
| 2 | Assam | 81.31 | 64.89 | @ | 82.80 | 72.00 | @ | @ | @ | - |
| 3 | Bihar | 54.91 | 52.49 | @ | 57.74 | 53.48 | 37.07 | 55.71 | 50.33 | - |
| 4 | Gujarat | 57.50 | 55.45 | - | 64.25 | 60.88 | - | 62.69 | @ | - |
| 5 | Haryana | 98.75 | 88.57 | - | 108.33 | 108.13 | - | 105.00 | @ | - |
| 6 | Himachal Pradesh | @ | - | - | 113.14 | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 116.88 | - | - | 113.13 | - | - | 115.00 | - | - |
| 8 | Karnataka | 61.94 | 45.95 | @ | 59.17 | 42.33 | @ | 56.54 | 44.00 | - |
| 9 | Kerala | @ | 112.33 | - | 134.00 | 114.93 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 52.24 | 46.43 | - | 53.75 | 41.00 | - |
| 11 | Maharashtra | 78.86 | 52.86 | @ | 74.17 | 48.35 | @ | 67.50 | 50.00 | - |
| 12 | Manipur | 60.00 | 55.00 | - | 60.56 | 55.56 | - | 58.57 | 53.57 | - |
| 13 | Meghalaya | @ | @ | - | @ | @ | - | @ | @ | - |
| 14 | Orissa | 51.67 | @ | - | 44.38 | 31.67 | @ | @ | - | - |
| 15 | Punjab | 109.00 | @ | - | 105.71 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 77.50 | 72.50 | @ | - | - | - |
| 17 | Tamil Nadu | 83.60 | 46.45 | @ | 82.01 | 56.41 | @ | 75.17 | 54.58 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 64.91 | 52.14 | @ | 66.34 | 55.24 | @ | 61.38 | 46.57 | @ |
| 20 | West Bengal | 71.96 | 63.39 | @ | 68.30 | 62.52 | @ | 66.55 | 59.98 | @ |
| All-India | 73.52 | 59.28 | 43.96 | 72.04 | 58.76 | 39.03 | 70.05 | 54.04 | @ | |
Table No. 14 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 76.78 | 55.46 | - | @ | 51.00 | 43.36 | 45.73 | - | 29.52 |
| 2 | Assam | @ | @ | - | @ | - | - | - | - | 49.52 |
| 3 | Bihar | 60.65 | 55.42 | @ | @ | @ | - | 43.53 | @ | 29.69 |
| 4 | Gujarat | 69.17 | @ | - | 75.50 | 75.50 | - | 52.78 | @ | - |
| 5 | Haryana | 110.00 | @ | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | @ | - | - | - | - | - |
| 8 | Karnataka | 57.50 | 51.00 | - | @ | 35.00 | @ | 58.57 | @ | @ |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 59.52 | 41.92 | @ | 40.71 | 37.14 | - | 38.52 | 31.74 | 28.29 |
| 11 | Maharashtra | 69.73 | 45.23 | - | @ | @ | - | 46.38 | @ | 28.18 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | @ | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 55.71 | @ | - | @ | - | - | 39.64 | 23.57 | 22.60 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 61.25 | @ | @ |
| 17 | Tamil Nadu | 74.88 | 57.81 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 70.38 | @ | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 69.92 | 65.88 | @ | @ | @ | - | @ | - | 32.58 |
| All-India | 71.46 | 59.66 | 40.53 | 70.67 | 55.43 | 38.01 | 45.49 | 36.65 | 30.44 | |
Table No. 14 (a) concld
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 74.55 | @ | - | 60.00 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 87.78 | @ | - | 64.67 | 48.40 | - |
| 9 | Kerala | 224.62 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 61.01 | 47.25 | @ | 58.33 | @ | @ |
| 11 | Maharashtra | 87.19 | 47.14 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.50 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 111.11 | - | - | - | - | - |
| 17 | Tamil Nadu | 136.27 | @ | - | 103.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 93.96 | - | - | 70.45 | @ | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 100.63 | 54.33 | @ | 75.12 | 51.38 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.