WAGE RATES IN RURAL INDIA (2006-07) 

Table No. 2 (a)

All-India  Annual Average Daily Wage Rates in Agricultural Occupations 

during the year 2006-2007 ( Occupation-wise)

                                                                                                    (In  Rupees) 

Sl.No. Occupation Men Women Children
1 2 3 4 5
1 Ploughing 81.79 42.37 @
2 Sowing 73.29 51.41 41.32
3 Weeding 64.97 52.82 37.81
4 Transplanting 69.17 56.44 42.67
5 Harvesting 68.45 55.69 38.69
6 Winnowing 66.18 51.04 40.95
7 Threshing 67.40 54.41 40.71
8 Picking* 67.45 51.06 34.39
9 Herdsman 43.46 34.43 29.62
10 Well-digging 99.48 53.57  @
11 Cane crushing 72.46 47.05 @

* = Picking includes picking of cotton bolls/seed pods, jute stalks and tea leaves  etc.

@ = Quotations are less than five