Table No. 2 (b)
All-India Average Daily Wage Rates in Non-agricultural Occupations during
the year 2006-2007 ( Occupation-wise)
(In Rupees)
| Sl.No. | Occupation | Men | Women | Children |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Carpenter | 121.62 | @ | @ |
| 2 | Blacksmith | 93.15 | @ | @ |
| 3 | Cobbler | 68.48 | - | @ |
| 4 | Mason | 132.23 | @ | @ |
| 5 | Tractor driver | 91.38 | - | - |
| 6 | Sweeper | 53.94 | 51.34 | 33.11 |
| 7 | Unskilled Labourers ( Un specified ) | 66.78 | 50.03 | 31.83 |
- = Not reported
@ = Quotations are less than five