Table No.3 (a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during July, 2006
( States and Sex )
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 69.29 | - | - | 62.06 | 41.74 | 33.86 | @ | 37.87 | 33.18 |
| 2 | Assam | 70.48 | - | - | 67.47 | @ | @ | 68.36 | 59.63 | @ |
| 3 | Bihar | 68.75 | - | - | 62.59 | 53.55 | @ | 48.01 | 45.50 | @ |
| 4 | Gujarat | 78.77 | - | - | 72.77 | 57.50 | - | 59.04 | 57.40 | - |
| 5 | Haryana | 95.71 | - | - | 99.29 | @ | - | 97.78 | - | - |
| 6 | Himachal Pradesh | 134.17 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 123.13 | - | - | 117.86 | - | - | 122.00 | - | - |
| 8 | Karnataka | 63.00 | @ | @ | 57.19 | 37.54 | @ | 55.09 | 37.92 | 28.43 |
| 9 | Kerala | 185.39 | - | - | 179.87 | @ | - | @ | 107.07 | - |
| 10 | Madhya Pradesh | 53.13 | @ | @ | 49.24 | 39.54 | @ | 47.36 | 39.52 | @ |
| 11 | Maharashtra | 68.87 | 37.00 | - | 61.80 | 38.29 | @ | 57.65 | 36.29 | 27.00 |
| 12 | Manipur | 72.22 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 83.33 | - | - | 78.75 | 57.50 | @ | 78.33 | 53.33 | @ |
| 14 | Orissa | 59.53 | - | - | 56.11 | - | - | - | - | - |
| 15 | Punjab | @ | - | - | 85.00 | - | - | 91.12 | - | - |
| 16 | Rajasthan | 86.15 | @ | - | 88.18 | @ | - | 72.00 | 61.00 | @ |
| 17 | Tamil Nadu | 115.03 | - | - | 81.94 | 46.87 | - | 67.29 | 46.33 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 65.80 | - | - | 61.37 | 53.31 | @ | 61.54 | 52.49 | @ |
| 20 | West Bengal | 95.44 | - | @ | 66.04 | 60.88 | 49.20 | 63.40 | 55.32 | @ |
| All-India | 76.15 | 40.45 | @ | 68.40 | 47.86 | 39.12 | 63.98 | 50.29 | 36.83 | |
Table No. 3 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 55.35 | 42.08 | @ | 62.42 | 50.21 | - | 56.01 | 39.65 | - |
| 2 | Assam | 68.40 | 59.33 | @ | 67.38 | 64.70 | @ | @ | - | - |
| 3 | Bihar | 59.12 | 52.92 | 42.67 | 58.87 | 54.80 | 41.61 | 57.31 | 50.48 | @ |
| 4 | Gujarat | 57.00 | 56.67 | - | 62.35 | 60.00 | - | 60.83 | @ | - |
| 5 | Haryana | 99.29 | 97.50 | - | 108.00 | 101.50 | - | @ | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | - | - | - | - | - |
| 7 | Jammu & Kashmir | 110.83 | - | - | 108.57 | - | - | @ | - | - |
| 8 | Karnataka | 58.00 | 42.85 | @ | 53.83 | 39.21 | @ | 51.15 | 38.50 | @ |
| 9 | Kerala | @ | 106.76 | - | @ | 104.18 | - | - | @ | - |
| 10 | Madhya Pradesh | 50.37 | 41.57 | @ | 48.86 | 41.90 | - | @ | @ | - |
| 11 | Maharashtra | 66.83 | 47.26 | @ | 66.13 | 41.29 | @ | @ | 40.00 | - |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | 78.00 | 54.00 | @ | @ | @ | - | @ | @ | - |
| 14 | Orissa | 58.62 | 45.13 | @ | @ | @ | @ | @ | - | - |
| 15 | Punjab | 92.80 | @ | - | 94.00 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 80.00 | 69.17 | @ | - | - | - |
| 17 | Tamil Nadu | 77.14 | 45.31 | @ | 73.34 | 50.01 | @ | 70.50 | 50.94 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 61.21 | 53.60 | 40.00 | 61.07 | 52.48 | @ | 58.86 | @ | @ |
| 20 | West Bengal | 66.55 | 59.41 | @ | 63.56 | 56.92 | @ | 63.90 | 56.31 | @ |
| All-India | 66.50 | 54.47 | 39.13 | 68.32 | 55.84 | 40.17 | 65.74 | 49.74 | 45.75 | |
Table No. 3 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 59.24 | @ | - | @ | 41.69 | @ | 40.20 | @ | 26.27 |
| 2 | Assam | @ | - | - | - | - | - | - | - | 44.76 |
| 3 | Bihar | 59.22 | 53.67 | 45.83 | @ | @ | - | 43.53 | - | 31.88 |
| 4 | Gujarat | 63.75 | @ | - | 68.50 | 68.50 | - | 53.57 | - | - |
| 5 | Haryana | @ | - | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 53.75 | 42.00 | - | @ | 37.00 | @ | 55.71 | @ | 36.33 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 46.54 | 38.64 | - | 40.00 | 36.43 | @ | 35.34 | 34.22 | 25.07 |
| 11 | Maharashtra | 69.11 | 38.56 | - | @ | @ | - | 41.92 | @ | 24.32 |
| 12 | Manipur | - | - | - | - | - | - | 56.43 | - | - |
| 13 | Meghalaya | @ | @ | - | @ | - | - | @ | - | @ |
| 14 | Orissa | - | - | - | @ | @ | @ | 38.75 | 22.86 | 20.83 |
| 15 | Punjab | @ | - | - | - | @ | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 58.89 | @ | @ |
| 17 | Tamil Nadu | 66.19 | 45.87 | - | @ | 42.07 | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 62.83 | @ | - | - | @ | - | 37.14 | - | @ |
| 20 | West Bengal | 66.40 | 59.06 | @ | 80.11 | @ | - | @ | - | 31.17 |
| All-India | 66.05 | 51.82 | 46.58 | 61.47 | 49.96 | 32.01 | 42.38 | 33.31 | 28.58 | |
Table No. 3 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | @ | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 72.92 | @ | - | @ | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | @ | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 75.00 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 210.83 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 55.68 | 49.00 | @ | @ | @ | - |
| 11 | Maharashtra | 83.57 | 43.33 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 84.58 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 90.63 | - | - | - | - | - |
| 17 | Tamil Nadu | 117.87 | 63.06 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 90.83 | - | - | 64.38 | @ | @ |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 96.59 | 54.04 | @ | 67.88 | 44.75 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.