Table No. 3 (b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
July,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 86.46 | - | - | 72.48 | - | @ | 55.28 | - | - |
| 2 | Assam | 117.44 | - | - | 83.64 | - | - | 81.25 | - | - |
| 3 | Bihar | 103.97 | - | - | 86.67 | - | - | 69.22 | - | @ |
| 4 | Gujarat | 136.84 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 151.92 | - | - | 127.00 | - | - | 97.86 | - | - |
| 6 | Himachal Pradesh | 193.75 | - | - | 173.13 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 184.50 | - | - | 136.50 | - | - | - | - | - |
| 8 | Karnataka | 98.04 | - | - | 77.51 | - | - | 64.55 | - | - |
| 9 | Kerala | 214.47 | - | - | 199.96 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 87.69 | - | - | 74.51 | - | - | 53.33 | - | - |
| 11 | Maharashtra | 107.90 | - | - | 89.63 | - | - | 74.21 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 131.11 | - | - | 90.00 | - | - | 74.29 | - | - |
| 14 | Orissa | 116.87 | - | - | 82.50 | - | - | @ | - | - |
| 15 | Punjab | 173.60 | - | - | @ | - | - | - | - | - |
| 16 | Rajasthan | 141.67 | - | - | @ | - | - | @ | - | - |
| 17 | Tamil Nadu | 129.78 | - | @ | 115.21 | - | - | 87.22 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.56 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 126.11 | - | @ | 113.76 | - | @ | 74.47 | - | @ |
| 20 | West Bengal | 98.72 | - | - | 61.31 | - | - | 55.65 | - | - |
| All-India | 118.58 | - | @ | 91.50 | - | @ | 68.81 | - | @ | |
Table No. 3 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 109.11 | - | - | 76.87 | - | - |
| 2 | Assam | 126.33 | - | - | - | - | - |
| 3 | Bihar | 117.95 | - | - | 77.32 | - | - |
| 4 | Gujarat | 149.17 | - | - | 87.50 | - | - |
| 5 | Haryana | 185.75 | - | - | 115.75 | - | - |
| 6 | Himachal Pradesh | 196.25 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 187.63 | - | - | - | - | - |
| 8 | Karnataka | 109.43 | - | - | 83.07 | - | - |
| 9 | Kerala | 214.38 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 103.88 | - | - | 70.86 | - | - |
| 11 | Maharashtra | 121.89 | @ | - | 85.25 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 121.25 | - | - | - | - | - |
| 14 | Orissa | 119.03 | - | - | 100.71 | - | - |
| 15 | Punjab | 173.02 | - | - | 105.43 | - | - |
| 16 | Rajasthan | 156.00 | - | - | 113.56 | - | - |
| 17 | Tamil Nadu | 138.44 | - | @ | 113.83 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 138.78 | - | - | 76.58 | - | - |
| 20 | West Bengal | 102.44 | - | - | 111.90 | - | - |
| All-India | 128.85 | @ | @ | 88.55 | - | - | |
Table No. 3 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | @ | @ | - | 56.12 | 39.78 | 31.93 |
| 2 | Assam | - | - | - | 67.35 | 44.13 | 34.33 |
| 3 | Bihar | 51.00 | - | @ | 56.74 | 51.54 | 44.83 |
| 4 | Gujarat | @ | @ | @ | 53.75 | 51.75 | @ |
| 5 | Haryana | 91.50 | @ | - | 95.58 | 92.20 | - |
| 6 | Himachal Pradesh | - | - | - | 113.89 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 108.16 | - | - |
| 8 | Karnataka | 44.57 | 38.75 | - | 48.99 | 34.34 | 24.38 |
| 9 | Kerala | - | @ | - | 153.43 | 124.58 | - |
| 10 | Madhya Pradesh | 47.45 | 45.78 | - | 40.06 | 34.31 | 24.00 |
| 11 | Maharashtra | @ | - | - | 54.19 | 33.90 | 25.88 |
| 12 | Manipur | - | - | - | 52.78 | 47.50 | - |
| 13 | Meghalaya | @ | @ | @ | 76.11 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 52.84 | 43.93 | 25.50 |
| 15 | Punjab | @ | 49.33 | - | 90.35 | 76.64 | - |
| 16 | Rajasthan | @ | @ | - | 68.33 | 60.67 | @ |
| 17 | Tamil Nadu | @ | @ | - | 80.13 | 55.53 | @ |
| 18 | Tripura | - | - | - | 90.56 | @ | - |
| 19 | Uttar Pradesh | 67.00 | 65.83 | - | 63.23 | 52.87 | 40.23 |
| 20 | West Bengal | - | - | - | 56.57 | 51.05 | 33.22 |
| All-India | 51.94 | 47.62 | @ | 64.51 | 48.06 | 30.95 | |
- = Not reported
@ = Number of quotations are less than five.