Table No.4 (a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
August,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 74.66 | - | - | 62.76 | 44.26 | @ | 55.02 | 40.55 | 33.18 |
| 2 | Assam | 70.68 | - | - | 68.73 | @ | @ | 67.31 | 59.63 | @ |
| 3 | Bihar | 70.27 | - | - | 63.09 | 53.15 | @ | 47.54 | 44.81 | @ |
| 4 | Gujarat | 78.77 | - | - | 72.77 | 57.50 | - | 59.04 | 57.40 | - |
| 5 | Haryana | 96.88 | - | - | 95.56 | @ | - | 95.56 | - | - |
| 6 | Himachal Pradesh | 134.17 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 123.13 | - | - | 117.86 | - | - | 122.00 | - | - |
| 8 | Karnataka | 65.00 | @ | @ | 60.31 | 37.97 | @ | 56.83 | 39.23 | 28.69 |
| 9 | Kerala | 233.42 | - | - | 202.20 | @ | - | @ | 107.62 | - |
| 10 | Madhya Pradesh | 51.19 | @ | - | 49.86 | 40.58 | - | 43.93 | 38.40 | 28.13 |
| 11 | Maharashtra | 71.66 | 37.00 | - | 63.39 | 41.67 | @ | 57.40 | 38.19 | 26.88 |
| 12 | Manipur | 72.22 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 82.22 | - | - | 78.75 | 58.57 | @ | 77.50 | 56.86 | @ |
| 14 | Orissa | 61.24 | - | - | 54.41 | - | - | 55.63 | 46.00 | @ |
| 15 | Punjab | @ | - | - | 85.00 | - | - | 91.13 | - | - |
| 16 | Rajasthan | 89.09 | - | - | 87.27 | @ | - | 69.69 | 59.64 | @ |
| 17 | Tamil Nadu | 116.57 | - | - | 81.26 | 46.87 | - | 67.29 | 47.34 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 64.48 | - | - | 60.97 | 52.40 | @ | 61.88 | 53.32 | @ |
| 20 | West Bengal | 97.24 | @ | @ | 65.60 | 60.86 | 49.20 | 63.19 | 57.04 | @ |
| All-India | 79.21 | 43.00 | @ | 71.28 | 49.95 | 40.96 | 62.33 | 49.77 | 35.36 | |
Table No. 4 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 66.59 | 45.90 | @ | 59.74 | 50.21 | - | 55.83 | 40.55 | - |
| 2 | Assam | 68.29 | 59.33 | @ | 67.73 | 64.70 | @ | @ | - | - |
| 3 | Bihar | 55.78 | 51.99 | 42.67 | 58.83 | 54.62 | 39.32 | 56.82 | 48.89 | @ |
| 4 | Gujarat | 57.27 | 57.00 | - | 62.35 | 60.00 | - | 60.83 | @ | - |
| 5 | Haryana | 94.38 | 94.29 | - | 108.00 | 101.50 | - | @ | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 110.83 | - | - | 108.57 | - | - | @ | - | - |
| 8 | Karnataka | 58.10 | 42.05 | @ | 56.05 | 40.67 | @ | 57.98 | 41.36 | @ |
| 9 | Kerala | @ | 106.76 | - | @ | 103.83 | - | - | @ | - |
| 10 | Madhya Pradesh | 44.89 | 38.83 | @ | 49.74 | 42.22 | - | @ | @ | - |
| 11 | Maharashtra | 62.93 | 44.46 | @ | 68.23 | 43.61 | - | @ | 39.29 | - |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | 81.67 | 60.00 | @ | @ | @ | - | @ | @ | - |
| 14 | Orissa | 56.36 | 46.62 | 31.00 | @ | @ | @ | @ | - | - |
| 15 | Punjab | 92.80 | @ | - | 94.00 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | @ | @ | @ | - | - | - |
| 17 | Tamil Nadu | 76.45 | 44.10 | @ | 73.42 | 50.01 | @ | 71.36 | 50.94 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 61.78 | 52.65 | 41.43 | 62.23 | 52.45 | @ | 57.36 | 46.14 | @ |
| 20 | West Bengal | 68.07 | 61.59 | @ | 63.76 | 58.04 | @ | 64.40 | 59.09 | @ |
| All-India | 64.82 | 53.20 | 40.17 | 68.74 | 56.79 | 39.69 | 65.72 | 50.17 | 45.14 | |
Table No. 4 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 59.48 | @ | - | @ | 41.69 | @ | 40.77 | @ | 26.27 |
| 2 | Assam | @ | - | - | - | - | - | - | - | 45.83 |
| 3 | Bihar | 59.17 | 53.67 | 43.00 | @ | @ | - | 44.29 | - | 31.51 |
| 4 | Gujarat | 63.75 | @ | - | 68.50 | 68.50 | - | 53.57 | - | - |
| 5 | Haryana | @ | - | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 53.75 | 42.00 | - | @ | 37.00 | @ | 55.71 | @ | 32.33 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 47.50 | 40.00 | - | 40.00 | 36.25 | @ | 34.97 | 31.73 | 25.40 |
| 11 | Maharashtra | 74.57 | 39.00 | @ | @ | @ | - | 43.33 | @ | 25.54 |
| 12 | Manipur | - | - | - | - | - | - | 56.43 | - | - |
| 13 | Meghalaya | @ | @ | - | - | - | - | @ | - | @ |
| 14 | Orissa | @ | - | - | 56.67 | 38.00 | @ | 39.62 | 22.86 | 20.83 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 58.75 | @ | @ |
| 17 | Tamil Nadu | 67.57 | 45.87 | - | @ | 42.07 | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 65.46 | @ | - | - | @ | - | 38.33 | - | @ |
| 20 | West Bengal | 66.89 | 61.19 | @ | 75.28 | 60.47 | - | @ | - | 29.94 |
| All-India | 67.11 | 53.18 | 42.21 | 62.65 | 50.81 | 32.51 | 42.59 | 32.72 | 28.61 | |
Table No. 4 (a) Concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | @ | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 75.00 | @ | - | @ | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | @ | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 75.00 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 225.38 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 56.76 | 42.73 | - | @ | @ | - |
| 11 | Maharashtra | 83.57 | 43.33 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.38 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 108.57 | - | - | - | - | - |
| 17 | Tamil Nadu | 117.87 | 63.06 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 90.00 | - | - | 66.43 | - | @ |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 102.61 | 52.46 | - | 70.49 | 43.15 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods, jute stalks and tea leaves etc