Table No.5(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
September,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 70.93 | - | - | 59.13 | 44.49 | 32.00 | 60.44 | 40.84 | 32.48 |
| 2 | Assam | 70.08 | - | - | 69.85 | @ | @ | 68.47 | 59.67 | @ |
| 3 | Bihar | 70.01 | - | - | 63.56 | 53.15 | @ | 49.20 | 46.13 | @ |
| 4 | Gujarat | 78.77 | - | - | 72.77 | 57.50 | - | 59.23 | 57.60 | - |
| 5 | Haryana | 100.00 | - | - | 95.56 | @ | - | 98.13 | - | - |
| 6 | Himachal Pradesh | 134.17 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 120.71 | - | - | 117.86 | - | - | @ | - | - |
| 8 | Karnataka | 63.47 | @ | @ | 59.03 | 38.97 | @ | 56.83 | 38.49 | 26.19 |
| 9 | Kerala | 244.14 | - | - | 213.41 | @ | - | @ | 107.79 | - |
| 10 | Madhya Pradesh | 52.01 | - | - | 51.01 | 41.52 | - | 43.84 | 38.27 | 27.86 |
| 11 | Maharashtra | 73.95 | @ | - | 69.59 | 45.50 | - | 58.71 | 39.08 | 28.33 |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 84.44 | - | - | 81.11 | 57.50 | @ | 83.75 | 58.50 | @ |
| 14 | Orissa | 56.90 | - | - | 52.50 | - | - | 57.86 | 50.84 | - |
| 15 | Punjab | @ | - | - | 89.00 | - | - | 92.71 | - | - |
| 16 | Rajasthan | 93.33 | - | - | 98.33 | @ | - | 73.27 | 66.00 | @ |
| 17 | Tamil Nadu | 116.57 | - | - | 81.94 | 46.87 | - | 67.29 | 47.49 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 65.22 | - | - | 63.04 | 53.86 | @ | 61.86 | 54.46 | @ |
| 20 | West Bengal | 98.63 | @ | @ | 66.17 | 61.20 | 49.20 | 63.46 | 57.92 | @ |
| All-India | 79.93 | 42.78 | @ | 73.20 | 51.36 | 40.14 | 61.96 | 49.96 | 35.93 | |
Table No. 5 (a) contd.
(In Rupees)
|
Sl. No. |
States |
Transplanting |
Harvesting |
Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 67.42 | 44.09 | @ | 58.18 | 46.97 | @ | 55.49 | 36.88 | - |
| 2 | Assam | 70.20 | 59.09 | @ | 68.93 | 66.50 | @ | @ | - | - |
| 3 | Bihar | 56.40 | 52.99 | 42.67 | 58.29 | 54.44 | 38.84 | 55.50 | 46.67 | @ |
| 4 | Gujarat | 56.50 | 55.00 | - | 62.35 | 60.00 | - | 60.83 | @ | - |
| 5 | Haryana | 97.14 | 96.00 | - | 107.30 | 101.44 | - | 96.00 | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 109.00 | - | - | 121.00 | - | - | @ | - | - |
| 8 | Karnataka | 59.00 | 42.40 | @ | 56.25 | 40.63 | @ | 54.40 | 39.55 | @ |
| 9 | Kerala | @ | 109.97 | - | @ | 101.60 | - | - | @ | - |
| 10 | Madhya Pradesh | 45.00 | 36.43 | @ | 49.21 | 41.94 | - | @ | @ | - |
| 11 | Maharashtra | 65.24 | 47.41 | @ | 64.88 | 44.02 | @ | @ | 38.13 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | 82.00 | 62.00 | - | @ | @ | - | @ | - | - |
| 14 | Orissa | 55.83 | 46.82 | @ | @ | @ | @ | @ | - | - |
| 15 | Punjab | 92.80 | @ | - | 97.71 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 65.00 | 57.86 | @ | - | - | - |
| 17 | Tamil Nadu | 77.75 | 45.78 | @ | 74.11 | 51.68 | @ | 72.92 | 54.19 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 63.02 | 54.44 | 45.00 | 62.27 | 54.54 | @ | 57.06 | @ | - |
| 20 | West Bengal | 68.38 | 61.58 | @ | 64.30 | 58.55 | @ | 65.90 | 59.39 | @ |
| All-India | 66.98 | 54.37 | 39.86 | 69.49 | 56.22 | 38.22 | 66.32 | 49.64 | 41.53 | |
Table No. 5 (a) contd.
(In Rupees)
| Sl. No. | States |
Threshing |
Picking |
Herdsman |
||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 58.53 | @ | - | @ | 38.99 | 33.31 | 40.77 | @ | 26.27 |
| 2 | Assam | @ | - | - | - | - | - | - | - | 45.83 |
| 3 | Bihar | 61.49 | @ | @ | @ | @ | - | 44.06 | - | 31.60 |
| 4 | Gujarat | 64.17 | @ | - | 67.50 | 65.00 | - | 53.57 | - | - |
| 5 | Haryana | 111.00 | - | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | @ | - | - | - | - | - |
| 8 | Karnataka | 53.75 | 42.00 | - | @ | 36.00 | @ | 55.71 | @ | 32.33 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 47.50 | 40.00 | - | 43.75 | 36.43 | - | 34.67 | 31.96 | 25.25 |
| 11 | Maharashtra | 67.75 | 39.63 | - | @ | @ | @ | 44.07 | @ | 25.88 |
| 12 | Manipur | - | - | - | - | - | - | 56.43 | - | - |
| 13 | Meghalaya | - | - | - | @ | - | - | @ | - | @ |
| 14 | Orissa | @ | - | - | @ | 38.00 | 30.00 | 39.62 | 22.14 | 20.00 |
| 15 | Punjab | @ | - | - | @ | @ | @ | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 58.75 | @ | @ |
| 17 | Tamil Nadu | 69.61 | 49.88 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 63.14 | @ | - | - | @ | - | 38.33 | - | @ |
| 20 | West Bengal | 68.28 | 63.07 | @ | 80.16 | @ | - | @ | - | 29.94 |
| All-India | 66.97 | 53.59 | 43.78 | 67.60 | 49.25 | 31.44 | 42.51 | 33.01 | 28.63 | |
Table No. 5 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | @ | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 72.50 | @ | - | @ | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | @ | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 215.45 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 56.76 | 42.50 | - | @ | @ | - |
| 11 | Maharashtra | 77.85 | 45.00 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.38 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 111.43 | - | - | - | - | - |
| 17 | Tamil Nadu | 118.43 | 64.72 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 90.00 | - | - | 66.43 | - | @ |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 99.66 | 51.82 | - | 72.79 | 43.00 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.