Table No. 5(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
September,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 87.72 | - | - | 72.48 | - | @ | 54.91 | - | - |
| 2 | Assam | 118.00 | - | - | 82.73 | - | - | 81.25 | - | - |
| 3 | Bihar | 104.10 | - | - | 85.97 | - | - | 69.22 | - | @ |
| 4 | Gujarat | 136.84 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 145.50 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 206.22 | - | - | 180.13 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 184.00 | - | - | 136.50 | - | - | - | - | - |
| 8 | Karnataka | 99.01 | - | - | 78.03 | - | - | 61.00 | - | - |
| 9 | Kerala | 218.00 | - | - | 206.71 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 88.53 | - | - | 75.50 | - | - | 55.00 | - | - |
| 11 | Maharashtra | 108.68 | - | - | 89.13 | - | - | 74.34 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 132.50 | - | - | 91.25 | - | - | 73.33 | - | - |
| 14 | Orissa | 116.65 | - | - | 82.50 | - | - | 78.00 | - | - |
| 15 | Punjab | 174.29 | - | - | 173.00 | - | - | - | - | - |
| 16 | Rajasthan | 144.72 | - | - | @ | - | - | @ | - | - |
| 17 | Tamil Nadu | 130.51 | - | @ | 115.79 | - | - | 87.22 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.56 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 127.12 | - | @ | 114.42 | - | @ | 79.21 | - | - |
| 20 | West Bengal | 98.88 | - | - | 60.95 | - | - | 56.20 | - | - |
| All-India | 119.57 | - | @ | 92.29 | - | @ | 68.34 | - | @ | |
Table No. 5 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 108.65 | - | - | 76.08 | - | - |
| 2 | Assam | 126.15 | - | - | @ | - | - |
| 3 | Bihar | 118.08 | - | - | 79.64 | - | - |
| 4 | Gujarat | 150.16 | - | - | 87.08 | - | - |
| 5 | Haryana | 187.50 | - | - | 121.10 | - | - |
| 6 | Himachal Pradesh | 197.00 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 187.11 | - | - | - | - | - |
| 8 | Karnataka | 108.42 | - | - | 83.07 | - | - |
| 9 | Kerala | 214.17 | - | - | 172.50 | - | - |
| 10 | Madhya Pradesh | 105.59 | - | - | 70.50 | - | - |
| 11 | Maharashtra | 123.50 | @ | - | 84.88 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 118.33 | - | - | - | - | - |
| 14 | Orissa | 119.03 | - | - | 101.71 | - | - |
| 15 | Punjab | 173.76 | - | - | 105.50 | - | - |
| 16 | Rajasthan | 157.00 | - | - | 109.38 | - | - |
| 17 | Tamil Nadu | 139.01 | - | @ | 113.83 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 140.07 | - | - | 80.89 | - | - |
| 20 | West Bengal | 103.25 | - | - | 117.59 | - | - |
| All-India | 129.76 | @ | @ | 89.92 | - | - | |
Table No. 5 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | @ | @ | - | 55.38 | 39.80 | 32.45 |
| 2 | Assam | - | - | - | 67.73 | 47.00 | 34.33 |
| 3 | Bihar | 61.00 | - | @ | 57.00 | 50.60 | 46.64 |
| 4 | Gujarat | @ | @ | @ | 54.08 | 51.28 | @ |
| 5 | Haryana | 91.50 | @ | - | 96.00 | 92.20 | - |
| 6 | Himachal Pradesh | - | - | - | 112.33 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 113.50 | - | - |
| 8 | Karnataka | 45.63 | 40.83 | - | 48.54 | 33.55 | 24.38 |
| 9 | Kerala | - | @ | - | 158.15 | 126.25 | - |
| 10 | Madhya Pradesh | 47.45 | 45.78 | - | 40.13 | 34.32 | 24.36 |
| 11 | Maharashtra | @ | - | - | 55.02 | 34.94 | 25.59 |
| 12 | Manipur | - | - | - | 52.78 | 47.50 | - |
| 13 | Meghalaya | @ | @ | @ | 78.33 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 53.95 | 44.75 | 25.50 |
| 15 | Punjab | @ | 56.11 | - | 92.35 | @ | - |
| 16 | Rajasthan | @ | @ | - | 76.84 | 70.63 | @ |
| 17 | Tamil Nadu | @ | @ | - | 80.58 | 55.68 | @ |
| 18 | Tripura | - | - | - | 90.56 | @ | - |
| 19 | Uttar Pradesh | 65.00 | 62.50 | - | 63.98 | 53.29 | 40.21 |
| 20 | West Bengal | - | - | - | 57.48 | 51.46 | 33.36 |
| All-India | 53.09 | 50.37 | @ | 65.46 | 48.60 | 31.08 | |
- = Not reported
@ = Number of quotations are less than five.