Table No. 6(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
October,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 71.95 | - | - | 60.93 | 45.33 | @ | 55.35 | 40.88 | 32.86 |
| 2 | Assam | 69.10 | - | - | 69.24 | @ | @ | 68.47 | 59.67 | @ |
| 3 | Bihar | 70.48 | - | - | 63.32 | 55.61 | @ | 49.23 | 46.50 | @ |
| 4 | Gujarat | 78.77 | - | - | 72.77 | 57.50 | - | 59.23 | 57.60 | - |
| 5 | Haryana | 100.00 | - | - | 96.67 | @ | - | 98.13 | - | - |
| 6 | Himachal Pradesh | 149.00 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 120.71 | - | - | 117.86 | - | - | @ | - | - |
| 8 | Karnataka | 61.18 | @ | @ | 59.03 | 38.97 | @ | 56.51 | 38.54 | 25.31 |
| 9 | Kerala | 219.96 | - | - | 222.03 | @ | - | @ | 110.31 | - |
| 10 | Madhya Pradesh | 50.00 | - | - | 48.99 | 39.51 | - | 45.49 | 39.17 | @ |
| 11 | Maharashtra | 73.05 | @ | - | 68.88 | 43.75 | - | 59.64 | 39.94 | 30.00 |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 87.14 | - | - | 80.00 | 57.14 | @ | 82.50 | 56.25 | @ |
| 14 | Orissa | 58.33 | - | - | 55.00 | - | - | 60.22 | 54.55 | - |
| 15 | Punjab | @ | - | - | 89.00 | - | - | 97.33 | - | - |
| 16 | Rajasthan | 87.50 | - | - | 70.00 | @ | - | 72.67 | 65.20 | @ |
| 17 | Tamil Nadu | 117.89 | - | - | 79.01 | 46.32 | - | 67.29 | 47.46 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 66.11 | - | - | 63.38 | 55.53 | @ | 62.79 | 56.19 | @ |
| 20 | West Bengal | 102.28 | - | @ | 66.62 | 61.34 | 49.20 | 64.45 | 58.32 | @ |
| All-India | 78.52 | 37.86 | @ | 72.55 | 51.07 | 41.49 | 62.85 | 50.85 | 36.01 | |
Table No. 6 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 59.33 | 42.19 | @ | 63.08 | 46.03 | @ | 62.55 | 37.92 | @ |
| 2 | Assam | 71.61 | 59.36 | @ | 69.27 | 66.80 | @ | @ | - | - |
| 3 | Bihar | 55.68 | 52.23 | 42.67 | 58.23 | 54.80 | 38.84 | 55.91 | 48.89 | @ |
| 4 | Gujarat | 56.11 | 54.38 | - | 62.35 | 60.00 | - | 60.83 | @ | - |
| 5 | Haryana | 97.14 | 96.00 | - | 107.30 | 101.44 | - | 96.00 | - | - |
| 6 | Himachal Pradesh | @ | - | - | 114.33 | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 110.83 | - | - | 129.17 | - | - | @ | - | - |
| 8 | Karnataka | 59.00 | 43.13 | @ | 55.68 | 39.71 | @ | 54.74 | 40.50 | @ |
| 9 | Kerala | @ | 107.47 | - | @ | 107.10 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 46.16 | 40.53 | - | 46.36 | 37.50 | - |
| 11 | Maharashtra | 69.87 | 49.88 | @ | 63.11 | 43.73 | 23.00 | 58.57 | 40.00 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | @ | @ | - | 90.00 | 58.00 | - | - | - | - |
| 14 | Orissa | 55.00 | 45.00 | @ | 43.33 | 32.86 | @ | @ | - | - |
| 15 | Punjab | 92.80 | @ | - | 97.71 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 70.94 | 61.79 | @ | - | - | - |
| 17 | Tamil Nadu | 77.75 | 46.04 | @ | 72.36 | 51.68 | @ | 72.92 | 54.19 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 62.12 | 53.67 | 45.00 | 63.96 | 55.45 | 51.00 | 62.58 | 53.21 | - |
| 20 | West Bengal | 68.61 | 62.38 | @ | 67.74 | 59.32 | @ | 67.30 | 61.59 | @ |
| All-India | 69.10 | 55.82 | 41.80 | 67.76 | 54.47 | 37.13 | 65.34 | 49.68 | 39.61 | |
Table No. 6 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 62.02 | 43.00 | @ | @ | 40.29 | 33.00 | 41.68 | @ | 28.77 |
| 2 | Assam | @ | - | - | - | - | - | - | - | 46.67 |
| 3 | Bihar | 61.09 | @ | @ | @ | @ | - | 44.06 | - | 31.60 |
| 4 | Gujarat | 64.17 | @ | - | 67.50 | 65.00 | - | 53.57 | - | - |
| 5 | Haryana | 114.17 | @ | - | 96.00 | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 130.00 | - | - | @ | - | - | - | - | - |
| 8 | Karnataka | 53.75 | 42.00 | - | @ | 34.17 | @ | 55.71 | @ | 32.33 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 47.14 | 38.67 | - | 43.75 | 36.43 | - | 35.14 | 32.32 | 25.92 |
| 11 | Maharashtra | 67.20 | 39.63 | - | @ | 39.00 | @ | 44.07 | @ | 26.28 |
| 12 | Manipur | - | - | - | - | - | - | 56.43 | - | - |
| 13 | Meghalaya | - | - | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | @ | - | - | @ | @ | @ | 39.62 | 22.14 | 20.00 |
| 15 | Punjab | @ | - | - | @ | @ | @ | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 50.00 | @ | @ |
| 17 | Tamil Nadu | 68.70 | 47.15 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 67.64 | @ | - | - | @ | - | 36.25 | - | @ |
| 20 | West Bengal | 68.27 | 63.97 | @ | 85.82 | @ | - | @ | - | 29.95 |
| All-India | 67.78 | 53.24 | 41.81 | 68.57 | 50.97 | 32.08 | 42.15 | 33.45 | 29.06 | |
Table No. 6 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 73.64 | @ | - | @ | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 217.73 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 57.05 | 42.50 | - | @ | @ | - |
| 11 | Maharashtra | 83.00 | 45.00 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.38 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 103.33 | - | - | - | - | - |
| 17 | Tamil Nadu | 120.09 | 68.06 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 91.67 | - | - | 76.11 | @ | @ |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 99.02 | 52.46 | - | 73.82 | 46.75 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.