Table No. 6(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
October, 2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 88.09 | - | - | 72.86 | - | @ | 54.91 | - | - |
| 2 | Assam | 117.63 | - | - | 82.73 | - | - | 81.25 | - | - |
| 3 | Bihar | 103.97 | - | - | 85.69 | - | - | 69.53 | - | @ |
| 4 | Gujarat | 132.35 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 146.33 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 206.22 | - | - | 180.13 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 184.00 | - | - | 136.50 | - | - | - | - | - |
| 8 | Karnataka | 102.79 | - | - | 78.03 | - | - | 61.00 | - | - |
| 9 | Kerala | 218.00 | - | - | 206.71 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 88.97 | - | - | 75.84 | - | - | 55.57 | - | - |
| 11 | Maharashtra | 109.30 | - | - | 89.13 | - | - | 68.94 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 132.78 | - | - | 87.78 | - | - | 74.29 | - | - |
| 14 | Orissa | 116.65 | - | - | 87.50 | - | - | 78.00 | - | - |
| 15 | Punjab | 174.29 | - | - | 173.00 | - | - | - | - | - |
| 16 | Rajasthan | 148.61 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 130.51 | - | @ | 115.79 | - | - | @ | - | - |
| 18 | Tripura | 120.00 | - | - | 80.56 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 128.14 | - | @ | 115.21 | - | @ | 79.74 | - | - |
| 20 | West Bengal | 98.78 | - | - | 61.31 | - | - | 57.13 | - | - |
| All-India | 119.93 | - | @ | 92.44 | - | @ | 66.34 | - | @ | |
Table No. 6 (b) contd.
In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 108.50 | - | - | 76.31 | - | - |
| 2 | Assam | 126.15 | - | - | @ | - | - |
| 3 | Bihar | 118.08 | - | - | 79.64 | - | - |
| 4 | Gujarat | 150.17 | - | - | 87.08 | - | - |
| 5 | Haryana | 187.50 | - | - | 122.60 | - | - |
| 6 | Himachal Pradesh | 197.00 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 187.11 | - | - | - | - | - |
| 8 | Karnataka | 112.75 | - | - | 83.59 | - | - |
| 9 | Kerala | 212.11 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 106.69 | - | - | 70.25 | - | - |
| 11 | Maharashtra | 126.77 | @ | - | 84.49 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 116.25 | - | - | - | - | - |
| 14 | Orissa | 119.63 | - | - | 100.57 | - | - |
| 15 | Punjab | 173.76 | - | - | 104.71 | - | - |
| 16 | Rajasthan | 161.50 | - | - | 107.67 | - | - |
| 17 | Tamil Nadu | 141.35 | - | @ | 117.40 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 141.51 | - | - | 81.30 | - | - |
| 20 | West Bengal | 103.90 | - | - | 120.93 | - | - |
| All-India | 131.03 | @ | @ | 90.13 | - | - | |
Table No. 6 (b) concld.
(In Rupees)
| Sl. No. | States |
Sweeper |
Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | @ | @ | - | 55.93 | 40.30 | 32.44 |
| 2 | Assam | - | - | - | 66.96 | 47.00 | 34.33 |
| 3 | Bihar | 51.00 | - | @ | 57.00 | 50.60 | 46.64 |
| 4 | Gujarat | @ | @ | @ | 53.25 | 51.15 | @ |
| 5 | Haryana | 91.50 | @ | - | 96.83 | 93.20 | - |
| 6 | Himachal Pradesh | - | - | - | 112.33 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 113.50 | - | - |
| 8 | Karnataka | 45.63 | 39.29 | - | 50.05 | 35.62 | 24.38 |
| 9 | Kerala | - | @ | - | 160.42 | 126.25 | - |
| 10 | Madhya Pradesh | 48.04 | 47.62 | - | 40.35 | 34.46 | 24.82 |
| 11 | Maharashtra | @ | - | - | 55.13 | 34.83 | 25.94 |
| 12 | Manipur | - | - | - | 52.78 | 47.50 | - |
| 13 | Meghalaya | @ | @ | @ | 78.33 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 54.25 | 45.39 | 25.50 |
| 15 | Punjab | @ | 56.11 | - | 93.01 | @ | - |
| 16 | Rajasthan | @ | @ | - | 76.84 | 70.63 | @ |
| 17 | Tamil Nadu | @ | @ | - | 80.68 | 55.91 | @ |
| 18 | Tripura | - | - | - | 90.56 | @ | - |
| 19 | Uttar Pradesh | @ | 64.17 | - | 64.64 | 53.16 | 39.85 |
| 20 | West Bengal | - | - | - | 58.91 | 51.60 | 33.36 |
| All-India | 51.64 | 50.38 | @ | 65.51 | 48.81 | 31.15 | |
- = Not reported
@ = Number of quotations are less than five.