Average Daily Wage Rates in Agricultural Occupations in Rural India during
November, 2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 72.91 | - | - | 63.31 | 43.83 | @ | 55.55 | 40.90 | @ |
| 2 | Assam | 69.58 | - | - | 71.13 | @ | @ | 69.07 | 59.63 | @ |
| 3 | Bihar | 70.48 | - | - | 63.32 | 55.61 | @ | 49.60 | 46.50 | @ |
| 4 | Gujarat | 78.60 | - | - | 72.93 | 57.81 | - | 59.42 | 57.80 | - |
| 5 | Haryana | 100.00 | - | - | 96.67 | @ | - | 98.13 | - | - |
| 6 | Himachal Pradesh | 149.00 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 120.71 | - | - | 118.13 | - | - | 110.00 | - | - |
| 8 | Karnataka | 62.10 | @ | - | 58.97 | 38.92 | @ | 56.51 | 38.19 | 25.31 |
| 9 | Kerala | 228.71 | - | - | 210.39 | @ | - | @ | 110.29 | - |
| 10 | Madhya Pradesh | 51.94 | @ | - | 49.20 | 39.94 | @ | 47.79 | 40.54 | - |
| 11 | Maharashtra | 73.01 | @ | - | 65.41 | 42.20 | - | 58.83 | 39.76 | 30.00 |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 86.67 | - | - | 85.00 | 56.67 | - | 80.00 | 58.75 | @ |
| 14 | Orissa | 58.25 | - | - | 56.67 | - | - | 61.22 | 55.89 | - |
| 15 | Punjab | @ | - | - | 92.70 | - | - | 97.33 | - | - |
| 16 | Rajasthan | 93.33 | @ | - | 70.00 | @ | - | 69.43 | 62.67 | @ |
| 17 | Tamil Nadu | 119.83 | - | - | 80.51 | 47.57 | - | @ | 45.33 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 67.45 | - | - | 64.21 | 56.49 | @ | 63.66 | 55.72 | @ |
| 20 | West Bengal | 101.96 | - | @ | 67.83 | 60.75 | @ | 65.27 | 58.71 | @ |
| All-India | 79.39 | 43.13 | @ | 71.99 | 50.75 | 40.21 | 64.02 | 51.72 | 37.42 | |
Table No. 7 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 64.32 | 44.99 | - | 64.88 | 47.78 | @ | 69.69 | 41.25 | - |
| 2 | Assam | 70.14 | 59.60 | @ | 70.41 | 72.82 | @ | @ | - | - |
| 3 | Bihar | 55.31 | 51.47 | 44.67 | 59.78 | 55.29 | 38.84 | 55.91 | 48.89 | @ |
| 4 | Gujarat | 56.50 | 55.00 | - | 60.79 | 58.24 | - | 60.83 | @ | - |
| 5 | Haryana | 98.13 | 97.50 | - | 107.30 | 101.44 | - | 96.00 | - | - |
| 6 | Himachal Pradesh | @ | - | - | 116.00 | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 110.83 | - | - | 116.88 | - | - | @ | - | - |
| 8 | Karnataka | 58.42 | 42.83 | @ | 56.67 | 40.13 | @ | 54.74 | 40.50 | @ |
| 9 | Kerala | @ | 109.97 | - | @ | 105.67 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | - | - | 46.84 | 41.04 | @ | 48.55 | 40.46 | - |
| 11 | Maharashtra | 68.21 | 47.80 | @ | 63.84 | 45.71 | @ | 59.38 | 38.50 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | @ | @ | - | 85.00 | 60.00 | @ | @ | @ | - |
| 14 | Orissa | 56.00 | 45.00 | @ | 52.14 | 39.05 | @ | @ | @ | - |
| 15 | Punjab | 92.80 | @ | - | 97.71 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 70.77 | 60.42 | @ | - | - | - |
| 17 | Tamil Nadu | 74.10 | 48.55 | @ | 73.51 | 54.15 | @ | 72.92 | 56.18 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 60.29 | 51.98 | 51.00 | 62.44 | 54.85 | 47.57 | 58.41 | 51.48 | @ |
| 20 | West Bengal | 70.66 | 62.61 | @ | 65.93 | 60.88 | @ | 67.40 | 61.53 | @ |
| All-India | 68.97 | 56.42 | 44.47 | 65.74 | 53.99 | 38.99 | 63.96 | 50.24 | 41.28 | |
Table No. 7 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 67.50 | 46.75 | - | @ | 40.30 | 37.29 | 41.12 | @ | 26.27 |
| 2 | Assam | @ | - | - | - | - | - | - | - | 46.67 |
| 3 | Bihar | 60.13 | 52.22 | @ | @ | @ | - | 44.06 | - | 31.18 |
| 4 | Gujarat | 64.17 | @ | - | 68.00 | 65.56 | - | 53.13 | @ | - |
| 5 | Haryana | 114.17 | @ | - | 96.00 | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 53.75 | 42.00 | - | @ | 34.17 | @ | 55.71 | @ | 32.33 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 46.62 | 38.33 | - | 38.57 | 35.00 | - | 36.37 | 32.32 | 26.92 |
| 11 | Maharashtra | 64.80 | 40.54 | - | 56.11 | 42.50 | 31.00 | 44.62 | @ | 27.27 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | - | - | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | @ | - | - | @ | @ | @ | 40.38 | 23.57 | 21.00 |
| 15 | Punjab | @ | - | - | @ | @ | @ | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 50.00 | @ | @ |
| 17 | Tamil Nadu | 73.53 | 49.89 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 64.42 | 54.63 | @ | - | @ | - | 36.25 | - | @ |
| 20 | West Bengal | 69.06 | 63.88 | @ | @ | @ | - | @ | - | 33.00 |
| All-India | 64.74 | 51.31 | 44.67 | 65.95 | 49.29 | 33.84 | 42.74 | 34.21 | 29.76 | |
Table No. 7 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 73.64 | @ | - | @ | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 217.73 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 61.27 | 48.46 | - | @ | @ | - |
| 11 | Maharashtra | 82.86 | 42.14 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.38 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 101.25 | - | - | - | - | - |
| 17 | Tamil Nadu | 123.92 | 74.72 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 90.00 | - | - | 73.75 | @ | @ |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 98.90 | 54.74 | - | 74.13 | 46.50 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.