Table No. 8(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
December,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 78.02 | - | - | 64.97 | 43.93 | @ | 54.87 | 42.72 | 37.90 |
| 2 | Assam | 69.24 | - | - | 71.93 | @ | @ | 68.47 | 59.63 | @ |
| 3 | Bihar | 70.68 | - | - | 62.98 | 55.85 | @ | 49.20 | 46.18 | @ |
| 4 | Gujarat | 79.27 | - | - | 72.93 | 57.81 | - | 59.81 | 57.80 | - |
| 5 | Haryana | 100.00 | - | - | 97.78 | @ | - | 99.38 | @ | - |
| 6 | Himachal Pradesh | 148.56 | - | - | 126.83 | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 120.71 | - | - | 117.86 | - | - | @ | - | - |
| 8 | Karnataka | 61.77 | @ | - | 58.62 | 38.92 | @ | 55.71 | 38.30 | 25.31 |
| 9 | Kerala | 230.52 | - | - | 212.21 | @ | - | @ | 110.29 | - |
| 10 | Madhya Pradesh | 52.98 | @ | - | 50.21 | 40.06 | - | 48.72 | 41.21 | - |
| 11 | Maharashtra | 72.84 | @ | - | 64.94 | 41.08 | - | 59.32 | 41.18 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 85.00 | - | - | 82.00 | 58.00 | - | 82.86 | 60.00 | @ |
| 14 | Orissa | 59.77 | - | - | 57.69 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | 94.86 | - | - | 97.33 | - | - |
| 16 | Rajasthan | 88.75 | - | - | 70.00 | @ | - | 72.50 | 65.09 | @ |
| 17 | Tamil Nadu | 121.33 | - | - | 79.44 | 47.36 | - | @ | 47.25 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 67.76 | - | - | 63.93 | 55.23 | @ | 63.95 | 55.35 | @ |
| 20 | West Bengal | 102.92 | - | @ | 68.04 | 61.35 | @ | 66.48 | 59.75 | @ |
| All-India | 81.06 | 38.33 | @ | 72.13 | 51.41 | 43.00 | 64.68 | 52.83 | 38.12 | |
Table No. 8 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 63.31 | 44.75 | - | 62.90 | 49.55 | 32.19 | 65.59 | 44.75 | - |
| 2 | Assam | 70.64 | 59.30 | @ | 71.77 | 65.87 | @ | 70.00 | @ | - |
| 3 | Bihar | 55.12 | 52.49 | @ | 59.92 | 55.71 | 38.84 | 57.14 | 54.17 | @ |
| 4 | Gujarat | 56.50 | 55.00 | - | 61.32 | 58.82 | - | 60.83 | @ | - |
| 5 | Haryana | 99.38 | 92.86 | - | 102.78 | 101.43 | - | @ | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 110.83 | - | - | 108.57 | - | - | @ | - | - |
| 8 | Karnataka | 58.42 | 42.61 | @ | 56.40 | 39.36 | @ | 54.74 | @ | @ |
| 9 | Kerala | @ | 109.97 | - | @ | 105.67 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 47.41 | 41.23 | @ | 48.27 | 40.24 | @ |
| 11 | Maharashtra | 71.69 | 51.69 | @ | 62.78 | 43.99 | @ | 59.44 | 41.92 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | @ | @ | - | 83.75 | 60.00 | @ | @ | @ | - |
| 14 | Orissa | 56.00 | 45.00 | @ | 56.48 | 44.49 | @ | @ | - | - |
| 15 | Punjab | 92.80 | @ | - | 94.88 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 68.75 | 55.00 | @ | - | - | - |
| 17 | Tamil Nadu | 69.23 | 48.09 | @ | 72.11 | 51.03 | @ | 71.50 | 51.85 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 61.43 | 51.26 | 51.00 | 63.44 | 55.45 | @ | 57.98 | 50.34 | @ |
| 20 | West Bengal | 69.92 | 62.50 | @ | 67.92 | 61.20 | @ | 68.99 | 62.41 | @ |
| All-India | 69.04 | 56.85 | 43.71 | 65.45 | 53.07 | 38.27 | 63.53 | 49.76 | 38.24 | |
Table No. 8 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 64.15 | 47.55 | - | @ | 42.39 | 38.20 | 43.80 | @ | 26.27 |
| 2 | Assam | 69.20 | @ | - | @ | - | - | - | - | 45.71 |
| 3 | Bihar | 59.34 | 52.22 | @ | @ | @ | - | 44.35 | - | 30.76 |
| 4 | Gujarat | 66.67 | @ | - | 72.00 | 68.89 | - | 53.13 | @ | - |
| 5 | Haryana | 110.00 | @ | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 53.75 | 42.00 | - | @ | 34.17 | @ | 55.71 | @ | 34.00 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 45.77 | 38.79 | - | 40.00 | 35.63 | @ | 36.68 | 31.87 | 27.47 |
| 11 | Maharashtra | 62.48 | 41.21 | - | 62.50 | 43.00 | 32.50 | 43.62 | @ | 27.44 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | @ | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 62.43 | @ | - | @ | @ | @ | 40.38 | 23.57 | 20.83 |
| 15 | Punjab | @ | - | - | @ | @ | @ | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 50.00 | @ | @ |
| 17 | Tamil Nadu | 69.15 | 43.87 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 63.10 | 51.06 | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 68.61 | 64.60 | @ | @ | @ | - | @ | - | 32.36 |
| All-India | 63.21 | 50.85 | 42.11 | 67.42 | 48.86 | 33.92 | 43.14 | 34.16 | 29.69 | |
Table No. 8 (a) concld.
In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 73.64 | @ | - | 61.00 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 220.42 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 65.00 | 49.29 | - | 60.00 | @ | @ |
| 11 | Maharashtra | 82.86 | 42.14 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.38 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 101.25 | - | - | - | - | - |
| 17 | Tamil Nadu | 123.54 | 80.67 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 90.13 | - | - | 68.71 | 60.00 | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 99.27 | 55.19 | - | 71.40 | 47.68 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.