Table No. 8(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
December,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 90.19 | - | - | 74.07 | - | @ | 54.91 | - | - |
| 2 | Assam | 118.74 | - | - | 81.82 | - | - | 79.38 | - | - |
| 3 | Bihar | 104.23 | - | - | 86.81 | - | - | 68.75 | - | @ |
| 4 | Gujarat | 132.35 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 147.58 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 205.78 | - | - | 189.63 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 185.25 | - | - | 132.78 | - | - | - | - | - |
| 8 | Karnataka | 102.73 | - | - | 76.65 | - | - | 61.00 | - | - |
| 9 | Kerala | 226.00 | - | - | 212.26 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 89.92 | - | - | 77.19 | - | - | 55.71 | - | - |
| 11 | Maharashtra | 109.30 | - | - | 89.13 | - | - | 75.56 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 134.38 | - | - | 90.00 | - | - | 77.14 | - | - |
| 14 | Orissa | 116.65 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 171.38 | - | - | 174.00 | - | - | - | - | - |
| 16 | Rajasthan | 154.12 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 131.60 | - | @ | 115.79 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.00 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 129.80 | - | @ | 114.54 | - | @ | 79.74 | - | - |
| 20 | West Bengal | 104.16 | - | - | 62.68 | - | - | 55.40 | - | - |
| All-India | 121.43 | - | @ | 92.94 | - | @ | 67.83 | - | @ | |
Table No. 8 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 110.71 | - | - | 77.37 | - | - |
| 2 | Assam | 126.15 | - | - | @ | - | - |
| 3 | Bihar | 117.95 | - | - | 78.85 | - | - |
| 4 | Gujarat | 147.53 | - | - | 85.91 | - | - |
| 5 | Haryana | 185.45 | - | - | 122.60 | - | - |
| 6 | Himachal Pradesh | 196.50 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 182.50 | - | - | - | - | - |
| 8 | Karnataka | 113.13 | - | - | 82.81 | - | - |
| 9 | Kerala | 216.58 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 108.09 | - | - | 71.15 | - | - |
| 11 | Maharashtra | 125.49 | @ | - | 84.17 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 113.75 | - | - | - | - | - |
| 14 | Orissa | 120.84 | - | - | 101.57 | - | - |
| 15 | Punjab | 174.09 | - | - | 105.50 | - | - |
| 16 | Rajasthan | 165.00 | - | - | 117.50 | - | - |
| 17 | Tamil Nadu | 142.76 | - | @ | 118.74 | - | - |
| 18 | Tripura | 121.11 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 143.31 | - | - | 84.38 | - | - |
| 20 | West Bengal | 110.41 | - | - | 122.29 | - | - |
| All-India | 132.05 | @ | @ | 91.19 | - | - |
Table No.8 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 46.47 | @ | - | 56.92 | 41.38 | 33.51 |
| 2 | Assam | - | - | - | 68.69 | 47.00 | 34.33 |
| 3 | Bihar | 51.00 | - | @ | 57.26 | 50.27 | 44.82 |
| 4 | Gujarat | @ | @ | @ | 54.29 | 52.29 | @ |
| 5 | Haryana | 91.50 | @ | - | 97.67 | 90.64 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 111.00 | - | - |
| 8 | Karnataka | 47.86 | 39.29 | - | 50.35 | 36.51 | 24.38 |
| 9 | Kerala | - | @ | - | 164.54 | 127.92 | - |
| 10 | Madhya Pradesh | 50.42 | 47.78 | - | 41.65 | 35.57 | 25.45 |
| 11 | Maharashtra | 54.00 | - | - | 55.32 | 35.14 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 78.33 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 56.07 | 46.84 | 25.50 |
| 15 | Punjab | @ | 56.11 | - | 94.08 | @ | - |
| 16 | Rajasthan | @ | @ | - | 77.63 | 70.89 | @ |
| 17 | Tamil Nadu | @ | @ | - | 82.51 | 57.34 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | @ | 68.13 | @ | 65.48 | 54.82 | 41.00 |
| 20 | West Bengal | - | - | - | 60.86 | 53.55 | 33.43 |
| All-India | 53.86 | 52.03 | 31.67 | 66.83 | 50.06 | 31.64 | |
- = Not reported
@ = Number of quotations are less than five.