Table No. 9(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
January,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 79.90 | - | - | 74.46 | 48.55 | @ | 60.19 | 43.67 | 37.81 |
| 2 | Assam | 72.47 | - | - | 72.25 | @ | @ | 74.13 | 68.38 | @ |
| 3 | Bihar | 70.07 | - | - | 63.06 | 56.20 | @ | 48.69 | 46.00 | @ |
| 4 | Gujarat | 79.93 | - | - | 74.43 | 57.67 | - | 61.22 | 59.15 | - |
| 5 | Haryana | 100.00 | - | - | 99.38 | @ | - | 99.38 | @ | - |
| 6 | Himachal Pradesh | 152.50 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 121.25 | - | - | 121.25 | - | - | 113.00 | - | - |
| 8 | Karnataka | 63.91 | @ | - | 57.93 | 38.92 | @ | 55.71 | 39.04 | 25.31 |
| 9 | Kerala | 242.41 | - | - | 212.21 | @ | - | @ | 113.50 | - |
| 10 | Madhya Pradesh | 54.63 | - | - | 50.96 | 40.49 | - | 47.28 | 40.76 | @ |
| 11 | Maharashtra | 74.45 | @ | - | 68.13 | 43.26 | - | 60.98 | 40.57 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 85.71 | - | - | 82.00 | 58.00 | - | 80.00 | 58.75 | @ |
| 14 | Orissa | 59.77 | - | - | 58.00 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | @ | - | - | 96.75 | - | - |
| 16 | Rajasthan | 92.86 | - | - | 68.00 | @ | - | 73.08 | 64.82 | @ |
| 17 | Tamil Nadu | 119.82 | - | - | 81.11 | 48.47 | - | @ | 48.52 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 67.88 | @ | - | 63.95 | 55.27 | @ | 63.97 | 55.48 | @ |
| 20 | West Bengal | 103.55 | - | @ | 69.59 | 62.01 | @ | 66.28 | 59.40 | @ |
| All-India | 82.20 | 41.67 | @ | 73.47 | 51.54 | 43.00 | 65.43 | 53.34 | 38.33 | |
Table No. 9 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 67.00 | 46.83 | - | 63.77 | 52.37 | @ | 67.89 | 49.57 | @ |
| 2 | Assam | 74.93 | 63.80 | @ | 72.84 | 66.92 | @ | 66.00 | @ | - |
| 3 | Bihar | 54.31 | 52.59 | @ | 58.70 | 55.13 | 38.95 | 56.56 | 54.33 | @ |
| 4 | Gujarat | 55.91 | 54.00 | - | 63.75 | 60.56 | - | 62.69 | @ | - |
| 5 | Haryana | 99.38 | 92.86 | - | 102.78 | 101.43 | - | @ | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 115.00 | - | - | 113.13 | - | - | 115.00 | - | - |
| 8 | Karnataka | 58.42 | 43.48 | @ | 56.60 | 40.13 | @ | 54.74 | 42.50 | @ |
| 9 | Kerala | @ | 110.35 | - | @ | 105.60 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 47.91 | 41.67 | @ | 46.94 | 39.67 | @ |
| 11 | Maharashtra | 74.42 | 51.69 | @ | 66.41 | 44.88 | @ | 62.14 | 43.89 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | - | - | - | 86.25 | 60.00 | @ | @ | @ | - |
| 14 | Orissa | 57.50 | @ | - | 55.94 | 43.52 | @ | @ | - | - |
| 15 | Punjab | 91.50 | @ | - | 99.00 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 62.00 | 54.00 | @ | - | - | - |
| 17 | Tamil Nadu | 70.65 | 46.62 | @ | 73.05 | 51.75 | @ | 72.27 | 54.19 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 60.98 | 51.26 | 51.00 | 65.21 | 55.19 | @ | 59.87 | 50.77 | @ |
| 20 | West Bengal | 70.42 | 63.33 | @ | 67.36 | 61.72 | @ | 69.93 | 63.33 | @ |
| All-India | 69.83 | 57.51 | 44.63 | 66.99 | 54.20 | 38.58 | 64.95 | 51.43 | 38.46 | |
Table No. 9 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 67.80 | 51.70 | - | @ | 43.28 | 36.64 | 44.80 | @ | 26.27 |
| 2 | Assam | @ | @ | - | @ | - | - | - | - | 49.72 |
| 3 | Bihar | 59.60 | 55.56 | @ | @ | @ | - | 44.32 | - | 31.45 |
| 4 | Gujarat | 69.17 | @ | - | 75.50 | 75.50 | - | 52.78 | @ | - |
| 5 | Haryana | 110.00 | @ | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 55.00 | 48.00 | - | @ | 34.17 | @ | 55.71 | @ | 34.00 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 46.30 | 38.61 | - | 39.29 | 35.71 | - | 36.47 | 31.87 | 27.73 |
| 11 | Maharashtra | 63.43 | 43.80 | - | 57.50 | 39.75 | 31.67 | 43.75 | @ | 27.44 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | - | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 67.03 | @ | - | @ | @ | - | 37.31 | 23.57 | 23.00 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 50.00 | @ | @ |
| 17 | Tamil Nadu | 70.23 | 47.15 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 59.20 | 51.24 | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 69.26 | 64.59 | @ | @ | @ | - | @ | - | 31.76 |
| All-India | 64.55 | 53.26 | 38.53 | 68.09 | 49.27 | 33.51 | 43.02 | 35.41 | 30.08 | |
Table No. 9 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 72.92 | @ | - | 69.17 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 220.42 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 62.11 | 46.43 | - | 56.88 | 42.00 | @ |
| 11 | Maharashtra | 83.33 | 42.14 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 95.24 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 101.25 | - | - | - | - | - |
| 17 | Tamil Nadu | 123.54 | 80.67 | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 90.13 | - | - | 69.68 | 60.71 | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 98.60 | 54.59 | - | 71.74 | 48.30 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.