Table No. I(a)
All-India Average Daily Wage Rates in Agricultural Occupations during
2006-2007 (month wise)
(In Rupees)
| Month | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| July,2006 | 76.15 | 40.45 | @ | 68.40 | 47.86 | 39.12 | 63.98 | 50.29 | 36.83 |
| August | 79.21 | 43.00 | @ | 71.28 | 49.95 | 40.96 | 62.33 | 49.77 | 35.36 |
| September | 79.93 | 42.78 | @ | 73.20 | 51.36 | 40.14 | 61.96 | 49.96 | 35.93 |
| October | 78.52 | 37.86 | @ | 72.55 | 51.07 | 41.49 | 62.85 | 50.85 | 36.01 |
| November | 79.39 | 43.13 | @ | 71.99 | 50.75 | 40.21 | 64.02 | 51.72 | 37.42 |
| December | 81.06 | 38.33 | @ | 72.13 | 51.41 | 43.00 | 64.68 | 52.83 | 38.12 |
| January,2007 | 82.20 | 41.67 | @ | 73.47 | 51.54 | 43.00 | 65.43 | 53.34 | 38.33 |
| February | 83.21 | 40.00 | @ | 74.21 | 51.35 | 41.92 | 66.03 | 54.07 | 38.15 |
| March | 84.54 | @ | @ | 75.14 | 52.77 | 42.19 | 66.64 | 54.86 | 39.25 |
| April | 85.78 | 43.33 | @ | 75.76 | 52.59 | 41.36 | 66.60 | 55.23 | 39.58 |
| May | 86.12 | 45.00 | @ | 76.29 | 53.21 | 41.48 | 67.31 | 55.19 | 38.81 |
| June | 85.38 | 50.54 | @ | 75.07 | 53.04 | 40.94 | 67.80 | 55.70 | 39.87 |
| Annual Average | 81.79 | 42.37 | @ | 73.29 | 51.41 | 41.32 | 64.97 | 52.82 | 37.81 |
Table No.I (a) contd.
(In Rupees)
| Month | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | |
| 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| July,2006 | 66.50 | 54.47 | 39.13 | 68.32 | 55.84 | 40.17 | 65.74 | 49.74 | 45.75 |
| August | 64.82 | 53.20 | 40.17 | 68.74 | 56.79 | 39.69 | 65.72 | 50.17 | 45.14 |
| September | 66.98 | 54.37 | 39.86 | 69.49 | 56.22 | 38.22 | 66.32 | 49.64 | 41.53 |
| October | 69.10 | 55.82 | 41.80 | 67.76 | 54.47 | 37.13 | 65.34 | 49.68 | 39.61 |
| November | 68.97 | 56.42 | 44.47 | 65.74 | 53.99 | 38.99 | 63.96 | 50.24 | 41.28 |
| December | 69.04 | 56.85 | 43.71 | 65.45 | 53.07 | 38.27 | 63.53 | 49.76 | 38.24 |
| January,2007 | 69.83 | 57.51 | 44.63 | 66.99 | 54.20 | 38.58 | 64.95 | 51.43 | 38.46 |
| February | 69.57 | 56.94 | 43.90 | 67.57 | 55.01 | 38.71 | 66.46 | 51.99 | 39.61 |
| March | 69.66 | 57.42 | 43.58 | 67.84 | 55.18 | 38.44 | 67.04 | 50.92 | 38.95 |
| April | 70.47 | 57.31 | 43.58 | 70.38 | 56.74 | 38.29 | 66.76 | 52.00 | @ |
| May | 71.61 | 57.69 | 43.23 | 71.09 | 58.02 | 38.75 | 68.30 | 52.81 | @ |
| June | 73.52 | 59.28 | 43.96 | 72.04 | 58.76 | 39.03 | 70.05 | 54.04 | @ |
| Annual Average | 69.17 | 56.44 | 42.67 | 68.45 | 55.69 | 38.69 | 66.18 | 51.04 | 40.95 |
Table No.I (a) contd.
(In Rupees)
| Month | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | |
| 1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| July,2006 | 66.05 | 51.82 | 46.58 | 61.47 | 49.96 | 32.01 | 42.38 | 33.31 | 28.58 |
| August | 67.11 | 53.18 | 42.21 | 62.65 | 50.81 | 32.51 | 42.59 | 32.72 | 28.61 |
| September | 66.97 | 53.59 | 43.78 | 67.60 | 49.25 | 31.44 | 42.51 | 33.01 | 28.63 |
| October | 67.78 | 53.24 | 41.81 | 68.57 | 50.97 | 32.08 | 42.15 | 33.45 | 29.06 |
| November | 64.74 | 51.31 | 44.67 | 65.95 | 49.29 | 33.84 | 42.74 | 34.21 | 29.76 |
| December | 63.21 | 50.85 | 42.11 | 67.42 | 48.86 | 33.92 | 43.14 | 34.16 | 29.69 |
| January,2007 | 64.55 | 53.26 | 38.53 | 68.09 | 49.27 | 33.51 | 43.02 | 35.41 | 30.08 |
| February | 65.60 | 54.57 | 38.53 | 69.85 | 51.16 | 33.32 | 44.11 | 35.13 | 29.56 |
| March | 67.22 | 55.18 | 36.10 | 68.97 | 51.72 | 36.47 | 44.30 | 34.59 | 29.74 |
| April | 72.01 | 58.04 | 36.81 | 68.50 | 51.93 | 37.37 | 44.72 | 35.03 | 30.80 |
| May | 72.12 | 58.21 | 36.81 | 69.60 | 54.02 | 38.19 | 44.35 | 35.54 | 30.54 |
| June | 71.46 | 59.66 | 40.53 | 70.67 | 55.43 | 38.01 | 45.49 | 36.65 | 30.44 |
| Annual Average | 67.40 | 54.41 | 40.71 | 67.45 | 51.06 | 34.39 | 43.46 | 34.43 | 29.62 |
Table No.1 (a) concld.
(In Rupees)
| Month | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | |
| 1 | 29 | 30 | 31 | 32 | 33 | 34 |
| July,2006 | 96.59 | 54.04 | @ | 67.88 | 44.75 | @ |
| August | 102.61 | 52.46 | - | 70.49 | 43.15 | @ |
| September | 99.66 | 51.82 | - | 72.79 | 43.00 | @ |
| October | 99.02 | 52.46 | - | 73.82 | 46.75 | @ |
| November | 98.90 | 54.74 | - | 74.13 | 46.50 | @ |
| December | 99.27 | 55.19 | - | 71.40 | 47.68 | @ |
| January,2007 | 98.60 | 54.59 | - | 71.74 | 48.30 | @ |
| February | 99.34 | 53.37 | @ | 71.55 | 47.35 | @ |
| March | 99.25 | 53.04 | @ | 71.47 | 48.35 | @ |
| April | 99.69 | 53.37 | @ | 72.81 | 48.72 | @ |
| May | 100.23 | 53.37 | @ | 76.27 | 48.65 | @ |
| June | 100.63 | 54.33 | @ | 75.12 | 51.38 | @ |
| Annual Average | 99.48 | 53.57 | @ | 72.46 | 47.05 | @ |
-=Not reported
*= Picking includes picking of cotton bolls/seed pods,,jute stalks and tea leaves etc.
@ = Quotations are less than five