Table No. 1(b)
All-India Average Daily Wage Rates in Non- agricultural Occupations during 2006-2007
(month wise)
(In Rupees)
| Month | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| July,2006 | 118.58 | - | @ | 91.50 | - | @ | 68.81 | - | @ |
| August | 119.04 | - | @ | 91.75 | - | @ | 68.38 | - | @ |
| September | 119.57 | - | @ | 92.29 | - | @ | 68.34 | - | @ |
| October | 119.93 | - | @ | 92.44 | - | @ | 66.34 | - | @ |
| November | 120.98 | - | @ | 92.78 | - | @ | 66.11 | - | @ |
| December | 121.43 | - | @ | 92.94 | - | @ | 67.83 | - | @ |
| January,2007 | 121.61 | - | @ | 93.57 | - | @ | 68.65 | - | @ |
| February | 121.87 | - | @ | 93.60 | - | @ | 68.56 | - | @ |
| March | 122.60 | - | @ | 93.74 | - | @ | 69.62 | - | @ |
| April | 124.02 | @ | @ | 94.20 | @ | @ | 69.49 | - | @ |
| May | 124.71 | - | @ | 94.35 | - | @ | 69.65 | - | @ |
| June | 125.15 | - | @ | 94.66 | - | @ | 70.03 | - | @ |
| Annual Average | 121.62 | @ | @ | 93.15 | @ | @ | 68.48 | - | @ |
Table No. I (b) contd.
(In Rupees)
| Month | Mason | Tractor Driver | ||||
| Men | Women | Children | Men | Women | Children | |
| 1 | 11 | 12 | 13 | 14 | 15 | 16 |
| July,2006 | 128.85 | @ | @ | 88.55 | - | - |
| August | 129.01 | @ | @ | 89.15 | - | - |
| September | 129.76 | @ | @ | 89.92 | - | - |
| October | 131.03 | @ | @ | 90.13 | - | - |
| November | 131.69 | @ | @ | 90.63 | - | - |
| December | 132.05 | @ | @ | 91.19 | - | - |
| January,2007 | 132.51 | @ | @ | 91.52 | - | - |
| February | 133.06 | @ | @ | 91.78 | - | - |
| March | 133.79 | @ | @ | 91.99 | - | - |
| April | 134.61 | @ | @ | 93.49 | - | - |
| May | 135.03 | @ | @ | 94.06 | - | - |
| June | 135.41 | @ | @ | 94.11 | - | - |
| Annual Average | 132.23 | @ | @ | 91.38 | - | - |
Table No. I (b) concld.
(In Rupees)
| Month | Sweeper | Unskilled Labourers | ||||
| Men | Women | Children | Men | Women | Children | |
| 1 | 17 | 18 | 19 | 20 | 21 | 22 |
| July,2006 | 51.94 | 47.62 | @ | 64.51 | 48.06 | 30.95 |
| August | 51.76 | 51.12 | 31.67 | 65.23 | 48.67 | 31.07 |
| September | 53.09 | 50.37 | @ | 65.46 | 48.60 | 31.08 |
| October | 51.64 | 50.38 | @ | 65.51 | 48.81 | 31.15 |
| November | 52.40 | 50.82 | @ | 66.06 | 49.10 | 31.35 |
| December | 53.86 | 52.03 | 31.67 | 66.83 | 50.06 | 31.64 |
| January,2007 | 55.05 | 49.95 | @ | 66.86 | 50.12 | 32.16 |
| February | 54.60 | 53.01 | 31.67 | 67.42 | 50.66 | 32.36 |
| March | 54.18 | 53.49 | 31.67 | 67.71 | 51.17 | 32.46 |
| April | 55.07 | 53.17 | 34.72 | 68.31 | 51.52 | 32.28 |
| May | 56.76 | 52.46 | 34.72 | 68.49 | 51.54 | 32.63 |
| June | 56.96 | 51.70 | 35.67 | 68.94 | 51.99 | 32.88 |
| Annual Average | 53.94 | 51.34 | 33.11 | 66.78 | 50.03 | 31.83 |
- = Not reported
@ = Quotations are less than five